Prices 2010/11
Price per person and per night in euro, incl. luxury half board, plus tourist tax € 1,50 per night.
Valid from 1.10.2009 until 30.09.2010.
| Special Time | Relax Time | TopTime |
|
01.12.2010 - 19.12.2010 |
01.02.2010 - 31.07.2010 |
20.12.2010 - 09.01.2011 |
| Special Time | Relax Time | Top Time | ||||||||||
| Romm-Typ | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Single Room | 116 | 120 | 113 | 107 | 121 | 125 | 118 | 112 | 131 | 135 | 128 | 122 |
| Double Room | 106 | 110 | 103 | 97 | 111 | 115 | 108 | 102 | 121 | 125 | 118 | 112 |
| Classic Junior Suite | 116 | 120 | 113 | 107 | 121 | 125 | 118 | 112 | 138 | 142 | 135 | 128 |
| Classic Panorama Suite/ Classic Studio Suite |
125 | 129 | 121 | 115 | 130 | 135 | 127 | 120 | 145 | 150 | 142 | 136 |
| Classic Grand Park Suite | 133 | 138 | 129 | 123 | 143 | 148 | 140 | 134 | 169 | 173 | 166 | 159 |
SUPERIOR Room *****
| Special Time | Relax Time | Top Time | ||||||||||
| Room-Type | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPERIOR Double Room | 121 | 125 | 118 | 112 | 127 | 131 | 123 | 117 | 143 | 148 | 140 | 134 |
| SUPERIOR Junior Suite | 138 | 143 | 135 | 128 | 143 | 148 | 140 | 134 | 165 | 169 | 161 | 154 |
| Special Time | Relax Time | Top Time | ||||||||||
| Room-Type | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N | 1-2 N Su-Th |
1-2 N Fr/Sa |
3-6 N | from 7 N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPERIOR Miraverde Suite 70 m² | 149 | 153 | 146 | 134 | 160 | 164 | 157 | 145 | 191 | 196 | 188 | 174 |
| SUPERIOR Royal Suite 95 m² | 162 | 166 | 159 | 146 | 172 | 176 | 169 | 157 | 203 | 207 | 199 | 187 |
| SUPERIOR Deluxe Suite 120 m² | 162 | 166 | 159 | 146 | 172 | 176 | 169 | 157 | 203 | 207 | 199 | 187 |
Reductions
Overnight stay with breakfast .... € 8,00 / person and night
| Children Sharing Room with Parents (in extra bed) | |
|---|---|
| 0 – 2 years | Free of charge |
| 3 – 5 years | 20,00 |
| 6 – 9 years | 35,00 |
| 10 – 14 years | 45,00 |
| from 14 years | 50 % of the adult price |
| Prices per child and night incl. luxury half board | |
| Additional Charges | 1-2 N | from 3 N | from 7 N |
|---|---|---|---|
| Single Occupancy Classic Double room & Classic Junior Suite | 15,00 | 12,00 | 10,00 |
| Single Occupancy Classic Panorama/Classic Studio Suite | 25,00 | 20,00 | 15,00 |
| Single Occupancy Classic Grand Park Suite | 30,00 | 25,00 | 20,00 |
| Single Occupancy Superior Double room & Superior Junior Suite | 30,00 | 25,00 | 20,00 |
| Single Occupancy Superior Suites | on request | ||
| Pets per day and animal – not including feed | 15,00 | ||
| Garage space (with Superior Suite already included) | 9,00 | ||
| Extra charge for Christmas/New Year | on request | ||
Extra Costs for Packages:
Added to each Basis Price DR Classic or DR Superior with occupancy in one of the following categories:
Classic Junior Suite: 18.00 euro per person and day in a DR Classic
Classic Panorama- or Studio Suite: 20.00 euro per person and day in a DR Classic
Classic Grand Park Suite: 45.00 euro per person and day in a DR Classic
Superior Junior Suite: 20.00 euro per person and day in a Superior DR
Superior Miraverde Suite 70 m²: 40.00 euro per person and day in a Superior DR
Superior Royal/Deluxe Suite 95 +120m²: 55.00 euro per person and day in a Superior DR