Hotel prices and seasons 2010/11
Prices per person and day incl. half board, excluding tourism tax of € 1.50 per person per day, from 1.1.2011: € 1,68 per person per day
| Pampering time | Feel-good time | Imperial luxury time |
| 28.11.2010-23.12.2010 09.01.2011-31.01.2011 |
01.10.2010-28.11.2010 |
23.12.2010-09.01.2011 01.08.2011-30.08.2011 |
Surcharges per person per day
| Pampering time | Feel-good time | Imperial luxury time | ||||||||||
| Overnight stays | 1-3 N Su-Th |
1-3 N We-Sa |
4-6 N | ab 7 N | 1-3 N Su-Th |
1-3 N We-Sa |
4-6 N | ab 7 N | 1-3 N Su-Th |
1-3N We-Sa |
4-6 N | from 7 N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic single room | 133 | 139 | 126 | 121 | 138 | 144 | 132 | 127 | 151 | 157 | 137 | 132 |
| Superior single room | 138 | 144 | 131 | 126 | 143 | 149 | 137 | 132 | 156 | 162 | 142 | 137 |
| Classic double room | 118 | 124 | 111 | 106 | 123 | 129 | 117 | 112 | 136 | 142 | 122 | 117 |
| Superior double room | 123 | 129 | 116 | 111 | 128 | 134 | 122 | 117 | 141 | 147 | 127 | 122 |
| De luxe classic double room | 135 | 141 | 122 | 117 | 144 | 150 | 132 | 122 | 157 | 163 | 142 | 127 |
| De luxe superior double room | 140 | 146 | 127 | 122 | 149 | 155 | 137 | 127 | 162 | 168 | 147 | 132 |
| Crystal double room | 145 | 151 | 132 | 127 | 154 | 160 | 142 | 132 | 167 | 173 | 152 | 137 |
| Classic panorama suite | 153 | 159 | 137 | 132 | 165 | 171 | 148 | 143 | 175 | 181 | 158 | 153 |
| Superior panorama suite | 163 | 169 | 147 | 142 | 175 | 181 | 158 | 153 | 185 | 191 | 168 | 163 |
| Crystal suite | 163 | 169 | 147 | 142 | 175 | 181 | 158 | 153 | 185 | 191 | 168 | 163 |
| Sisi suite and Royal* suite | 467 | 491 | 422 | 402 | 512 | 536 | 462 | 442 | 562 | 586 | 512 | 492 |
| Emperor Franz Joseph Suite* | 522 | 546 | 482 | 462 | 572 | 596 | 522 | 502 | 622 | 646 | 572 | 552 |
| Additional bed | 72 | 75 | 80 | |||||||||
| for Full board midday | 17 | 17 | 17 | |||||||||
| double room for single use |
40 | 40 | 40 | |||||||||
Garage: free of charge
Dog: € 15,00 excluding food
N: Nights
Plus any surcharges according to list, tourism tax € 1.50 per person and day, from 1.1.2011: € 1,68 per person per day
* Price per suite per night for max. 4 people
Children 0-3 free of charge
Children up to the age of 12: 50 % reduction